Size Chart

Our apparel items are made to fit the following body measurements.

Men's Apparel

  XS S M L XL 2XL 3XL 4XL 5XL
Chest 32"-34" 34"-36" 37"-39" 40"-42" 43"-45" 46"-48" 49"-51" 52"-54" 55"-57"
Waist 28"-30" 28"-30" 31"-33" 34"-36" 37"-39" 40"-42" 43"-45" 46"-47" 48"-50"

Women's Apparel

  XS S M L XL 2XL 3XL 4XL 5XL
US Size 0"-2" 4"-6" 8"-10" 12"-14" 16"-18" 20"-22" 24"-26" 26"-28" 30"-32"
Bust 31"-32" 33"-34" 35"-36" 37"-39" 40"-41" 42"-45" 46"-49" 52"-54" 57"-59"
Waist 24"-25" 26"-27" 28"-29" 30"-31" 32"-34" 35"-38" 39"-41" 44"-46" 49"-51"
Hips 33"-34" 35"-36" 37"-38" 39"-41" 42"-45" 46"-48" 49"-52" 53"-56" 58"-61"
Thigh 19"-21" 22"-23" 24"-25" 26"-27" 28"-29" 30"-31" 31"-32" 32"-33" 33"-34"
Ankle 8" 8.5" 9" 9.5" 10" 10.5" 11" 11.5" 12"

Kids' Size (Girls)

  2 3 4 5 6 7 8 10 12 14 16
Age (Years) 2yrs 3yrs 4yrs 4-5yrs 5-6yrs 6-7yrs 7-8yrs 8-9yrs 10-11yrs 11-12yrs 13+ yrs
Height (Inch) 33"-34" 35"-38" 39"-41" 45"-47" 48"-49" 50"-51" 52"-53" 54"-55" 56"-58" 59"-61" 62"-63"
Chest 21" 22" 23" 24" 25" 26" 27" 28"-29" 30"-31" 31"-32" 33"-34"
Waist 21" 21.5" 22" 22.5" 22" 23" 24" 24"-25" 25"-26" 26"-27" 27"-28"
Hip 22" 23" 24" 25" 26" 27" 28" 29"-30" 31"-32" 33"-34" 35"-36"

Kids' Size (Boys)

  2 3 4 5 6 7 8 10 12 14 16 18
Age (Years) 2yrs 3yrs 4yrs 4-5yrs 5-6yrs 6-7yrs 7-8yrs 8-9yrs 10-11yrs 11-12yrs 12-13yrs 14+ yrs
Height (Inch) 33"-35" 35"-38" 39"-41" 45"-47" 48"-49" 50"-51" 52"-54" 55"-57" 58"-60" 61"-63" 64"-65" 65"-66"
Chest 20" 21" 22" 23" 24" 25" 26" 27"-28" 29"-30" 31"-32" 33"-34" 35"-36"
Waist 21" 21.5" 22" 22.5" 23" 24" 25" 25"-26" 26"-27" 27"-28" 28"-29" 29"-30"
Hip 23" 24" 25" 26" 27" 28" 29" 29"-30" 30"-31" 31"-32" 33"-34" 35"-36"

Kids T-Shirt

  KS KM KL
Bust 33.5cm 37cm 42cm
Waist 31cm 32cm 34cm
Length 47cm 51cm 55cm

Dog T-Shirt

  S M L XL 2XL
Neck line 14.5cm 18cm 19.5cm 21.5cm 23cm
Bust 18cm 19.5cm 21.5cm 26cm 28cm
Length 28.5cm 34cm 40cm 46cm 53.5cm

Footwear

Women's Size S M L XL 2XL
British 3.5 5 6.5 7.5 9.5
European 36 38 40 42 44
American 6 7.5 9 10 12
CM 23.5 24.5 25.5 26 27
Men's Size S M L XL
British 6.5 8 9.5 12
European 39 42 44 47
American 7 8.5 10 12.5
CM 25.5 26 27 28.5
Kids' Size KS KM KL
British 12.5 13.5 2.5
European 31 33 35
American 13.5 1.5 3.5
CM 19.4 20.3 21.9
How To Measure:
  1. Bust: Wrap tape measure under the armpits, measure at the fullest part of the bust.
  2. Waist: Measure around natural waistline where you normally wear your pants.
  3. Hips: Measure around the fullest part of the hips (usually about 7-10 inches below the waist).
Lengths of dresses and tops will vary according to different styles. Please refer to product information for the specific fit of an item.